Education spending by country
government, % of GDP
193 rows
| Country | Education spend (% GDP) |
|---|---|
| Kiribati | 16.4 |
| American Samoa | 14.7 |
| Tuvalu | 12.8 |
| Micronesia, Fed. Sts. | 11.6 |
| Namibia | 9.1 |
| Algeria | 9.0 |
| Cuba | 8.4 |
| Solomon Islands | 8.3 |
| Botswana | 8.1 |
| Marshall Islands | 7.7 |
| Vanuatu | 7.6 |
| Mauritania | 7.6 |
| Bolivia | 7.5 |
| Sweden | 7.3 |
| Iceland | 7.3 |
| Venezuela, RB | 6.9 |
| Kyrgyz Republic | 6.8 |
| Tunisia | 6.7 |
| Lesotho | 6.6 |
| Moldova | 6.6 |
| St. Vincent and the Grenadines | 6.5 |
| Kuwait | 6.4 |
| Finland | 6.4 |
| Denmark | 6.4 |
| Belgium | 6.3 |
| Senegal | 6.2 |
| Eswatini | 6.0 |
| South Africa | 6.0 |
| Morocco | 6.0 |
| Mozambique | 6.0 |
| Israel | 5.9 |
| United Kingdom | 5.9 |
| Bhutan | 5.8 |
| Nauru | 5.8 |
| Brazil | 5.6 |
| Jamaica | 5.5 |
| Uzbekistan | 5.5 |
| Samoa | 5.5 |
| Tajikistan | 5.4 |
| Norway | 5.4 |
| United States | 5.4 |
| Korea, Rep. | 5.4 |
| Dominica | 5.4 |
| Burkina Faso | 5.3 |
| France | 5.3 |
| Costa Rica | 5.3 |
| Tonga | 5.3 |
| Slovenia | 5.3 |
| Austria | 5.3 |
| Colombia | 5.3 |
| Timor-Leste | 5.2 |
| Germany | 5.2 |
| New Zealand | 5.2 |
| Mongolia | 5.2 |
| Estonia | 5.2 |
| Netherlands | 5.2 |
| Maldives | 5.2 |
| Yemen, Rep. | 5.2 |
| Ukraine | 5.1 |
| Syrian Arab Republic | 5.1 |
| Grenada | 5.1 |
| Australia | 5.1 |
| Belarus | 5.0 |
| Sao Tome and Principe | 5.0 |
| Argentina | 5.0 |
| Chile | 4.9 |
| Kazakhstan | 4.9 |
| Switzerland | 4.9 |
| Canada | 4.8 |
| Uruguay | 4.8 |
| Cyprus | 4.7 |
| Malta | 4.7 |
| Slovak Republic | 4.7 |
| Belize | 4.6 |
| Rwanda | 4.6 |
| Spain | 4.6 |
| Portugal | 4.6 |
| Honduras | 4.5 |
| Burundi | 4.5 |
| Bulgaria | 4.5 |
| Saudi Arabia | 4.5 |
| Seychelles | 4.5 |
| Guyana | 4.5 |
| Brunei Darussalam | 4.4 |
| Oman | 4.4 |
| Peru | 4.4 |
| Cabo Verde | 4.3 |
| Afghanistan | 4.3 |
| Latvia | 4.3 |
| Poland | 4.3 |
| Czechia | 4.3 |
| Turkmenistan | 4.3 |
| Lithuania | 4.3 |
| Mauritius | 4.2 |
| Fiji | 4.2 |
| Mali | 4.2 |
| Russian Federation | 4.2 |
| Togo | 4.1 |
| India | 4.1 |
| Croatia | 4.1 |
| Niger | 4.1 |
| Zambia | 4.1 |
| Italy | 4.1 |
| Mexico | 4.1 |
| Kenya | 4.0 |
| Georgia | 4.0 |
| Philippines | 4.0 |
| China | 3.9 |
| United Arab Emirates | 3.9 |
| St. Lucia | 3.8 |
| Hungary | 3.8 |
| Egypt, Arab Rep. | 3.8 |
| Dominican Republic | 3.8 |
| Djibouti | 3.8 |
| Luxembourg | 3.7 |
| Ecuador | 3.7 |
| Nepal | 3.7 |
| Azerbaijan | 3.7 |
| Aruba | 3.6 |
| Cote d'Ivoire | 3.6 |
| Barbados | 3.6 |
| Iraq | 3.6 |
| Paraguay | 3.5 |
| Malaysia | 3.5 |
| St. Kitts and Nevis | 3.5 |
| Palau | 3.4 |
| Serbia | 3.4 |
| Greece | 3.4 |
| Congo, Rep. | 3.3 |
| Japan | 3.3 |
| El Salvador | 3.3 |
| North Macedonia | 3.3 |
| Romania | 3.3 |
| Bosnia and Herzegovina | 3.2 |
| Qatar | 3.2 |
| Trinidad and Tobago | 3.2 |
| Jordan | 3.2 |
| Benin | 3.2 |
| Chad | 3.2 |
| Tanzania | 3.2 |
| Antigua and Barbuda | 3.1 |
| Turkiye | 3.1 |
| Albania | 3.1 |
| Guatemala | 3.1 |
| Madagascar | 3.0 |
| Ghana | 2.9 |
| Ireland | 2.9 |
| San Marino | 2.9 |
| Viet Nam | 2.9 |
| Nicaragua | 2.9 |
| Suriname | 2.9 |
| Congo, Dem. Rep. | 2.8 |
| Cameroon | 2.8 |
| Iran, Islamic Rep. | 2.8 |
| Gambia, The | 2.8 |
| Malawi | 2.7 |
| Bahamas, The | 2.7 |
| Sierra Leone | 2.6 |
| Uganda | 2.6 |
| Liechtenstein | 2.6 |
| Thailand | 2.5 |
| Angola | 2.5 |
| Panama | 2.5 |
| Armenia | 2.4 |
| Comoros | 2.3 |
| Gabon | 2.3 |
| Ethiopia | 2.3 |
| Liberia | 2.3 |
| Libya | 2.3 |
| Singapore | 2.2 |
| Equatorial Guinea | 2.2 |
| Cambodia | 2.2 |
| Eritrea | 2.1 |
| Bangladesh | 2.0 |
| Sudan | 2.0 |
| Guinea-Bissau | 2.0 |
| Myanmar | 2.0 |
| Pakistan | 1.9 |
| Andorra | 1.9 |
| Bahrain | 1.9 |
| Central African Republic | 1.8 |
| Sri Lanka | 1.8 |
| Monaco | 1.7 |
| Guinea | 1.7 |
| South Sudan | 1.6 |
| Indonesia | 1.3 |
| Lao PDR | 1.2 |
| Lebanon | 1.2 |
| Haiti | 1.0 |
| Papua New Guinea | 0.8 |
| Zimbabwe | 0.4 |
| Nigeria | 0.3 |
| Somalia, Fed. Rep. | 0.0 |
About this data
Government expenditure on education as a share of GDP, most recent year available per country — World Bank open data. Live values are fetched from the source and cached about every six hours. The table above is server-rendered, so search engines and AI crawlers read it in full — the filter box is a progressive enhancement.
Frequently asked
- Where does this data come from?
- World Bank, accessed as open data.
- How often is it updated?
- Live values are fetched from the source and cached about every six hours.
- Can I reuse this data?
- Yes — under a CC BY 4.0 licence, with attribution to World Bank and All Frontier Global.
Open data via World Bank. Presented as facts for reference. Part of the All Frontier Global knowledge estate.